Public holidays
All national holidays in Cyprus during the year.
Cyprus public holidays 2023-2024
In addition to every Saturday and Sunday, the following Cyprus public holidays are established by law and are usually non-working days during the year. There is no automatic right to time off on these days, although banks close and the majority of the working population is granted time off work or extra pay for working on these days, depending on their contract.
2023 Public Holidays
Date | Day | Holiday |
---|---|---|
January 1 | Sunday | New Year's Day |
January 6 | Friday | Epiphany |
February 27 | Monday | Orthodox Ash Monday |
March 25 | Saturday | Greek Independence Day |
April 1 | Saturday | Cyprus National Day |
April 14 | Friday | Orthodox Good Friday |
April 15 | Saturday | Orthodox Easter |
April 17 | Monday | Orthodox Easter Monday |
April 18 | Tuesday | Orthodox Easter Tuesday b |
May 1 | Monday | Labour Day |
June 4 | Sunday | Orthodox Pentecost |
June 5 | Monday | Orthodox Whit Monday |
August 15 | Tuesday | Assumption Day |
October 1 | Sunday | Cyprus Independence Day |
October 28 | Saturday | Greek National Day |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Boxing Day |
2024 Public Holidays
Date | Day | Holiday |
---|---|---|
January 1 | Monday | New Year's Day |
January 6 | Saturday | Epiphany |
March 18 | Monday | Orthodox Ash Monday |
March 25 | Monday | Greek Independence Day |
April 1 | Monday | Cyprus National Day |
May 1 | Wednesday | Labour Day |
May 3 | Friday | Orthodox Good Friday |
May 5 | Sunday | Orthodox Easter |
May 6 | Monday | Orthodox Easter Monday |
May 7 | Tuesday | Orthodox Easter Tuesday b |
June 23 | Sunday | Orthodox Pentecost |
June 24 | Monday | Orthodox Whit Monday |
August 15 | Thursday | Assumption Day |
October 1 | Tuesday | Cyprus Independence Day |
October 28 | Monday | Greek National Day |
December 25 | Wednesday | Christmas Day |
December 26 | Thursday | Boxing Day |
b Observed by banks